Pricing
Pricing Overview
| Feature | Nabla Copilot | Medx1 Copilot | Comments |
|---|---|---|---|
| Subscription Model | Per User/Month | Per User/Month | Both use SaaS models with scalable pricing tiers. |
| Base Price (per user/month) | $75 | $90 | Medx1 has a higher base cost due to advanced features. |
| Enterprise Customization Fee | $5,000 setup | $7,000 setup | Medx1 charges more due to extensive Arabic localization. |
Pricing Breakdown by Tier
| Tier | Nabla Copilot | Medx1 Copilot | Features Included |
|---|---|---|---|
| Basic | $75/user/month | $90/user/month | Transcription, medical note generation, basic reporting. |
| Pro | $125/user/month | $140/user/month | Advanced AI features, FHIR integration, and custom workflows. |
| Enterprise | Custom pricing | Custom pricing | Tailored solutions, priority support, and multi-tenancy. |
Usage-Based Pricing
| Usage Metric | Nabla Copilot | Medx1 Copilot | Comments |
|---|---|---|---|
| Transcription (per hour) | $0.15/min | $0.20/min | Medx1’s higher price includes better language accuracy. |
| FHIR API Requests (per 1,000 calls) | $5 | $7 | Medx1 ensures more accurate resource mapping, justifying the price. |
| Storage (per GB/month) | $2 | $3 | Medx1 encrypts data with additional security layers. |
Discounts and Add-Ons
| Discount Type | Nabla Copilot | Medx1 Copilot | Comments |
|---|---|---|---|
| Annual Subscription Discount | 10% | 12% | Medx1 offers better discounts for yearly commitments. |
| Non-Profit Organization Discount | 15% | 20% | Medx1 supports healthcare-focused non-profits. |
| Additional Language Add-On | $10/language/user/month | Included in Pro Plan | Medx1 includes Arabic without extra charges. |
Feature Value Per Dollar
| Metric | Nabla Copilot | Medx1 Copilot | Cost Efficiency |
|---|---|---|---|
| Features per Dollar (Basic) | 4.5 | 5.0 | Medx1 delivers more specialized features for healthcare. |
| Features per Dollar (Pro) | 4.8 | 5.5 | Medx1’s Pro plan adds value with FHIR integration and regional support. |
Regional Pricing Support
| Region | Nabla Copilot | Medx1 Copilot | Comments |
|---|---|---|---|
| North America | $75/user/month | $90/user/month | Both are similarly priced, with minor differences. |
| Middle East & North Africa | $85/user/month | $95/user/month | Medx1’s focus on Arabic justifies the slight premium. |
| Europe | $80/user/month | $88/user/month | Medx1 still leads in healthcare-focused features. |